| Concept | Official term | Useful search synonyms | Terms to avoid in documentation |
|---|---|---|---|
| Product | Ontologie | Ontologie platform | Ontologie suite |
| Data connection | Data connectors | Live Data, source, ingestion | the connector's former product name |
| Business type | Entity type | object, Object Type, node | entity when type and instance are ambiguous |
| Actual data | Instance | occurrence, record | entity without saying it is an occurrence |
| Business association | Relationship | link, Link Type, edge | a generic association without a business verb |
| Imported documentation | Knowledge base | documents, knowledge | changing the product label without explanation |
| AI orchestration | Agent Studio | Agent OS, AI agent | Agent OS as the main public name |
| API authentication | API key | token, authentication | API password |
| Isolation | Workspace | working space | tenant in an end-user page |
Interface labels may retain Live Data or another product name. Introduce the official term first: “Open Live Data, the data connectors view.”
