MCP Tool Reference
Overview
Complete catalog of tools exposed by the MCP server. Each tool can be called from any compatible MCP client (Claude Desktop, Claude Code, VS Code, etc.).
Catalog
| Category | Tools | Description |
|---|---|---|
| Ontology | 28 | Query, create, and navigate your business model. |
| Administration | 3 | Check system health and maintenance statistics. |
| DataForge Capabilities | 8 | Tools exposed by the preview-stable MCP contract. |
All tools
| Tool | Category | Scope | Description |
|---|---|---|---|
context_pack | Ontology | mcp.read | [DISCOVER] Assemble bounded, LLM-ready context for a given query. |
df_plan_action | Ontology | mcp.plan.write | [EXECUTE] Dry-run a business action — returns a signed plan artifact WITHOUT executing. |
df_plan_inspect | Ontology | mcp.plan.write | [DISCOVERY] Inspect a plan artifact (signed mutation intent). |
df_plan_list | Ontology | mcp.plan.write | [DISCOVERY] List plan artifacts in the workspace. |
df_plan_verify | Ontology | mcp.plan.write | [ACTION] Verify if a plan artifact can be applied. |
ontology_action_history | Ontology | mcp.read | [READ] View the execution history for a Kinetic action. |
ontology_analyze_schema | Ontology | mcp.read | [ANALYSIS] Deep analysis of ontology schema: types, properties, patterns, metrics. |
ontology_describe | Ontology | mcp.read | [DISCOVERY] Get a high-level business overview of an ontology structure. |
ontology_export | Ontology | mcp.read | [EXPORT] Export the ontology structure as JSON. |
ontology_find_path | Ontology | mcp.read | [GRAPH] Find shortest path(s) between two nodes in the ontology graph. |
ontology_get_action | Ontology | mcp.read | [READ] Get detailed information about a specific Kinetic action, including execution stats. |
ontology_get_edge_properties | Ontology | mcp.read | [SCHEMA] Get detailed edge properties including cardinality, cascade rules, and constraints. |
ontology_get_history | Ontology | mcp.read | [READ] Time-travel query: get historical state of a node at a specific point in time. |
ontology_get_instance | Ontology | mcp.read | Get full details of a specific object instance by ID. |
ontology_get_neighbors | Ontology | mcp.read | [GRAPH] Get all neighbors of a node in a single efficient call. |
ontology_get_node | Ontology | mcp.read | [QUERY] Get complete details of a single node by ID or name. |
ontology_get_property_schema | Ontology | mcp.read | [SCHEMA] Get complete property schema of a node with validation rules, tags, and metadata. |
ontology_impact_analysis | Ontology | mcp.read | [GRAPH] Analyze the impact of changing or deleting a node. |
ontology_list_actions | Ontology | mcp.read | [DISCOVERY] List Kinetic actions (automations) attached to entities. |
ontology_list_instances | Ontology | mcp.read | List instances (records) of a given object type. |
ontology_query_edges | Ontology | mcp.read | [QUERY] Search and filter edges (relationships) between nodes in an ontology. |
ontology_query_nodes | Ontology | mcp.read | [QUERY] Search and filter nodes (ObjectTypes, LinkTypes) in an ontology. |
ontology_search | Ontology | mcp.read | [SEARCH] Full-text search across ontology entities and relations. |
ontology_search_instances | Ontology | mcp.read | Search object instances by their JSONB data fields. |
ontology_semantic_query | Ontology | mcp.read | [NL QUERY] Ask questions about the ontology in natural language. |
ontology_stats | Ontology | mcp.read | [STATS] Get ontology statistics: entity counts, type counts, property averages. |
ontology_traverse | Ontology | mcp.read | [GRAPH] Traverse the ontology graph from a starting node up to N levels deep. |
ontology_value_types | Ontology | mcp.read | [TYPES] Manage reusable value type definitions for property standardization. |
admin_health | Administration | mcp.read | [DISCOVERY] Get system health overview with database and event store statistics. |
usage_forecast | Administration | mcp.read | [MEASURE] Get projected month-end DFU consumption with operation breakdown. |
usage_me | Administration | mcp.read | [MEASURE] Get current workspace usage summary: cost units consumed, limits, and rate limits. |
df_answer_ontology_question | DataForge Capabilities | mcp.read | Answer a natural language question about the ontology by searching entities and relationships. |
df_artifact_lookup | DataForge Capabilities | mcp.read | Search across all DataForge modules to find entities, documents, workflows, agents, and calendar events. |
df_calendar_agenda | DataForge Capabilities | mcp.read | Query the calendar agenda for a date range with optional overlap detection. |
df_document_answer | DataForge Capabilities | mcp.read | Answer a question using the knowledge library (RAG). |
df_entity_dossier | DataForge Capabilities | mcp.read | Build a complete dossier for a single ontology entity, including properties, neighbors, and history. |
df_graph_path_analysis | DataForge Capabilities | mcp.read | Find the shortest path between two entities in the ontology graph. |
df_source_freshness_report | DataForge Capabilities | mcp.read | Generate a freshness report for data sources, identifying stale or failing connectors. |
df_workspace_health_brief | DataForge Capabilities | mcp.read | Get a health brief for the workspace including counts and status for entities, workflows, sources, agents, and alerts. |
Need help?
Contact us: Support and contact.