Capacités DataForge
En bref
Tools exposed by the preview-stable MCP contract.
Prérequis
- Clé API avec le preset MCP et les scopes requis
- Client MCP configure (voir Configuration)
df_answer_ontology_question
Answer a natural language question about the ontology by searching entities and relationships.
| Scope | mcp.read |
| Lecture seule | Oui |
| Destructif | Non |
| Idempotent | Oui |
Reponse
| Champ | Type | Description |
|---|---|---|
data | object | |
evidence | object | |
confidence | number | |
citations | string[] | |
executionMs | number |
df_artifact_lookup
Search across all DataForge modules to find entities, documents, workflows, agents, and calendar events.
| Scope | mcp.read |
| Lecture seule | Oui |
| Destructif | Non |
| Idempotent | Oui |
Reponse
| Champ | Type | Description |
|---|---|---|
data | object | |
evidence | object | |
confidence | number | |
citations | string[] | |
executionMs | number |
df_calendar_agenda
Query the calendar agenda for a date range with optional overlap detection.
| Scope | mcp.read |
| Lecture seule | Oui |
| Destructif | Non |
| Idempotent | Oui |
Reponse
| Champ | Type | Description |
|---|---|---|
data | object | |
evidence | object | |
confidence | number | |
citations | string[] | |
executionMs | number |
df_document_answer
Answer a question using the knowledge library (RAG).
| Scope | mcp.read |
| Lecture seule | Oui |
| Destructif | Non |
| Idempotent | Oui |
Reponse
| Champ | Type | Description |
|---|---|---|
data | object | |
evidence | object | |
confidence | number | |
citations | string[] | |
executionMs | number |
df_entity_dossier
Build a complete dossier for a single ontology entity, including properties, neighbors, and history.
| Scope | mcp.read |
| Lecture seule | Oui |
| Destructif | Non |
| Idempotent | Oui |
Reponse
| Champ | Type | Description |
|---|---|---|
data | object | |
evidence | object | |
confidence | number | |
citations | string[] | |
executionMs | number |
df_graph_path_analysis
Find the shortest path between two entities in the ontology graph.
| Scope | mcp.read |
| Lecture seule | Oui |
| Destructif | Non |
| Idempotent | Oui |
Reponse
| Champ | Type | Description |
|---|---|---|
data | object | |
evidence | object | |
confidence | number | |
citations | string[] | |
executionMs | number |
df_source_freshness_report
Generate a freshness report for data sources, identifying stale or failing connectors.
| Scope | mcp.read |
| Lecture seule | Oui |
| Destructif | Non |
| Idempotent | Oui |
Reponse
| Champ | Type | Description |
|---|---|---|
data | object | |
evidence | object | |
confidence | number | |
citations | string[] | |
executionMs | number |
df_workspace_health_brief
Get a health brief for the workspace including counts and status for entities, workflows, sources, agents, and alerts.
| Scope | mcp.read |
| Lecture seule | Oui |
| Destructif | Non |
| Idempotent | Oui |
Reponse
| Champ | Type | Description |
|---|---|---|
data | object | |
evidence | object | |
confidence | number | |
citations | string[] | |
executionMs | number |
Besoin d'aide ?
Écrivez-nous : Support et contact.